
AS Roma
2026/2027
Matches
Upcoming Matches
Saturday 21 November 2026Serie A
Saturday 21 November 2026Parma
Serie A
Parma
18:00
AS Roma
Serie AWednesday 25 November 2026Champions League
Wednesday 25 November 2026Paris Saint Germain
Champions League
Paris Saint Germain
21:00
AS Roma
Champions LeagueSunday 29 November 2026Serie A
Sunday 29 November 2026AS Roma
Serie A
AS Roma
18:00
AC Monza
Serie AFriday 4 December 2026Serie A
Friday 4 December 2026Bologna
Serie A
Bologna
20:45
AS Roma
Serie ATuesday 8 December 2026Champions League
Tuesday 8 December 2026AS Roma
Champions League
AS Roma
21:00
Sporting CP
Champions LeagueLatest Results
Saturday 7 November 2026Serie A
Saturday 7 November 2026AS Roma
3 – 0
US Sassuolo
HighlightsSerie AHighlights
Goal Mario Hermoso · Left-footed shot1-0
27'⚽
Own goal Sebastian Walukiewicz · Own goal2-0
30'⚽
Goal Rodrigo Mora · Right-footed shot · Assist: Donyell Malen3-0
58'⚽
AS Roma3-4-2-1
US Sassuolo3-5-2
326.7Vásquez
267.2Balerdi
57.6Ndicka
228.4Hermoso
207.2Molina
47.7Cristante
177.2Koné
437.3Wesley
187.8Soulé
867.2Mora
146.1Malen
497.2Murić
66.1Walukiewicz
217.0Idzes
157.5Caleta-Car
466.3Cinquegrano
426.4Thorstvedt
186.3Matić
556.5Sulemana
36.6Doig
946.3Esposito
456.3Laurienté
AS Roma3-4-2-1
AS Roma
66′61 Niccolò Pisilli86 Rodrigo Mora
66′15 Marten de Roon17 Manu Koné
77′9 Santiago Castro14 Donyell Malen
77′3 Konstantinos Koulierakis22 Mario Hermoso
85′87 Daniele Ghilardi26 Leonardo Balerdi
US Sassuolo
46′9 Kieron Bowie18 Nemanja Matić
46′20 Ignace Van der Brempt46 Simone Cinquegrano
69′17 Vasilije Adžić94 Sebastiano Esposito
69′35 Luca Lipani42 Kristian Thorstvedt
90′5 Fali Candé15 Duje Caleta-Car
| AS Roma | US Sassuolo | |
|---|---|---|
| 65 | Possession % | 35 |
| 28 | Total shots | 6 |
| 9 | Shots on target | 1 |
| 12 | Corner | 1 |
| 8 | Fouls committed | 13 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 1 | Offside | 1 |
| 90 | Pass accuracy % | 83 |
| 714 | Passes | 387 |
| 1 | Saves | 5 |
| 10 | Shots off target | 4 |
| 9 | Blocked shots | 1 |
| 25 | Shots inside the box | 3 |
| 3 | Shots outside the box | 3 |
| 0 | Hit the woodwork | 0 |
| 5 | Big chances created | 0 |
| 5 | Big chances missed | 0 |
| 13 | Free kicks won | 8 |
| 7/20 | Crosses | 1/3 |
| 18 | Tackles | 23 |
| 6 | Interceptions | 4 |
| 57 | Duels won | 44 |
| 14/30 | Dribbles | 6/15 |
| 22 | Key passes | 4 |
| 13/28 | Long balls | 17/41 |
| 16 | Throw-ins | 14 |
Tuesday 3 November 2026Champions League
Tuesday 3 November 2026Manchester United
3 – 2
AS Roma
Champions League
11'⚽
0-1Goal Matías Soulé · Left-footed shot · Assist: Rodrigo Mora
17'⚽
0-2Goal (pen.) Donyell Malen · Penalty
Yellow card Bruno Fernandes · Argument
20'▮
20'▮
Yellow card Matías Soulé · Argument
35'▮
Yellow card Emanuele Lulli · Handball
42'▮
Yellow card Donyell Malen · Foul
VAR Bruno Fernandes · Review
58'VAR
Goal (pen.) Bruno Fernandes · Penalty1-2
58'⚽
Yellow card Ayden Heaven · Foul
70'▮
Yellow card Harry Maguire · Foul
78'▮
Goal Matheus Cunha · Right-footed shot · Assist: Bruno Fernandes2-2
83'⚽
Goal Matheus Cunha · Right-footed shot · Assist: Shea Lacey3-2
86'⚽
Yellow card Matheus Cunha · Unsporting behaviour
87'▮
Second yellow card Matheus Cunha · Foul
90'+1▮
Manchester United4-2-3-1
AS Roma3-4-2-1
16.1Lammens
156.6Yoro
56.3Maguire
266.0Heaven
27.1Dalot
207.1Baleba
377.3Mainoo
166.5Diallo
88.2Fernandes
109.2Cunha
196.7Mbeumo
325.8Vásquez
236.0Mancini
266.1Balerdi
226.5Hermoso
26.7Rensch
46.9Cristante
156.5Roon
436.5Wesley
186.9Soulé
867.3Mora
147.0Malen
Manchester United4-2-3-1
Manchester United
51′18 Youri Tielemans20 Carlos Baleba
75′31 Shea Lacey16 Amad Diallo
75′6 Lisandro Martínez26 Ayden Heaven
88′4 Matthijs de Ligt5 Harry Maguire
88′7 Mason Mount8 Bruno Fernandes
AS Roma
21′77 Emanuele Lulli2 Devyne Rensch
46′61 Niccolò Pisilli86 Rodrigo Mora
75′87 Daniele Ghilardi23 Gianluca Mancini
76′5 Evan Ndicka22 Mario Hermoso
78′9 Santiago Castro14 Donyell Malen
| Manchester United | AS Roma | |
|---|---|---|
| 52 | Possession % | 48 |
| 15 | Total shots | 7 |
| 6 | Shots on target | 4 |
| 3 | Corner | 1 |
| 11 | Fouls committed | 14 |
| 5 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| 1 | Offside | 2 |
| 83 | Pass accuracy % | 82 |
| 504 | Passes | 458 |
| 2 | Saves | 2 |
| 5 | Shots off target | 2 |
| 4 | Blocked shots | 1 |
| 7 | Shots inside the box | 4 |
| 8 | Shots outside the box | 3 |
| 1 | Hit the woodwork | 1 |
| 3 | Big chances created | 2 |
| 1 | Big chances missed | 0 |
| 15 | Free kicks won | 11 |
| 3/11 | Crosses | 1/8 |
| 21 | Tackles | 20 |
| 13 | Interceptions | 18 |
| 69 | Duels won | 45 |
| 15/25 | Dribbles | 4/17 |
| 11 | Key passes | 4 |
| 18/54 | Long balls | 14/55 |
| 18 | Throw-ins | 16 |
Saturday 31 October 2026Serie A
Saturday 31 October 2026Udinese
2 – 5
AS Roma
Serie A
10'⚽
0-1Goal Bryan Cristante · Header · Assist: Wesley
Yellow card Lennon Miller · Foul
23'▮
31'⚽
0-2Goal Rodrigo Mora · Right-footed shot · Assist: Bryan Cristante
33'⚽
0-3Goal Donyell Malen · Left-footed shot · Assist: Matías Soulé
37'⚽
0-4Goal Evan Ndicka · Header · Assist: Matías Soulé
Goal Nicolò Zaniolo · Left-footed shot1-4
50'⚽
60'▮
Yellow card Bryan Cristante · Foul
Goal Matteo Palma · Right-footed shot · Assist: Hassane Kamara2-4
78'⚽
90'+2⚽
2-5Goal Daniele Ghilardi · Right-footed shot · Assist: Santiago Castro
Udinese3-4-2-1
AS Roma3-4-2-1
406.1Okoye
146.1Abankwah
276.2Kabasele
167.4Palma
236.8Vojvoda
86.6Karlström
386.6Miller
116.8Kamara
107.6Zaniolo
326.9Ekkelenkamp
96.5Davis
957.0Gollini
877.3Ghilardi
57.5Ndicka
226.9Hermoso
206.4Molina
48.4Cristante
156.6Roon
437.0Wesley
187.8Soulé
867.3Mora
147.0Malen
Udinese3-4-2-1
Udinese
56′30 Giorgi Chakvetadze32 Jurgen Ekkelenkamp
56′46 Unai Gómez9 Keinan Davis
67′24 Jakub Piotrowski10 Nicolò Zaniolo
82′20 Juan Arizala11 Hassane Kamara
82′91 Lazar Jovanovic8 Jesper Karlström
AS Roma
59′9 Santiago Castro14 Donyell Malen
59′61 Niccolò Pisilli86 Rodrigo Mora
79′23 Gianluca Mancini18 Matías Soulé
79′2 Devyne Rensch43 Wesley
84′3 Konstantinos Koulierakis22 Mario Hermoso
| Udinese | AS Roma | |
|---|---|---|
| 46 | Possession % | 54 |
| 15 | Total shots | 14 |
| 7 | Shots on target | 9 |
| 7 | Corner | 4 |
| 11 | Fouls committed | 9 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Offside | 0 |
| 80 | Pass accuracy % | 83 |
| 447 | Passes | 531 |
| 4 | Saves | 5 |
| 6 | Shots off target | 3 |
| 2 | Blocked shots | 2 |
| 8 | Shots inside the box | 11 |
| 7 | Shots outside the box | 3 |
| 0 | Hit the woodwork | 2 |
| 3 | Big chances created | 6 |
| 1 | Big chances missed | 3 |
| 9 | Free kicks won | 11 |
| 3/13 | Crosses | 3/9 |
| 10 | Tackles | 10 |
| 9 | Interceptions | 10 |
| 42 | Duels won | 41 |
| 13/19 | Dribbles | 6/12 |
| 13 | Key passes | 12 |
| 24/63 | Long balls | 20/50 |
| 19 | Throw-ins | 15 |
Tuesday 27 October 2026Serie A
Tuesday 27 October 2026AS Roma
4 – 2
Cagliari
Serie A
7'VAR
VAR Michel Adopo · Penalty awarded
10'⚽
0-1Goal (pen.) M'Bala Nzola · Penalty
Goal Emanuele Lulli · Header · Assist: Nahuel Molina1-1
15'⚽
Goal Niccolò Pisilli · Right-footed shot · Assist: Emanuele Lulli2-1
21'⚽
81'⚽
2-2Goal Daniel Maldini · Left-footed shot · Assist: Adam Obert
Goal Rodrigo Mora · Header · Assist: Daniele Ghilardi3-2
85'⚽
Goal Donyell Malen · Right-footed shot · Assist: Rodrigo Mora4-2
87'⚽
90'+4▮
Yellow card Juan Rodríguez · Foul
AS Roma3-5-2
Cagliari3-4-2-1
957.7Gollini
236.6Mancini
56.5Ndicka
36.6Koulierakis
778.5Lulli
47.2Cristante
156.5Roon
617.1Pisilli
207.2Molina
187.3Soulé
96.5Castro
16.5Caprile
26.1Pedro
266.1Mina
156.8Rodríguez
286.6Sugawara
46.5Romano
146.9Deiola
337.6Obert
86.7Adopo
397.1Fadera
186.9Nzola
AS Roma3-5-2
AS Roma
46′43 Wesley20 Nahuel Molina
56′14 Donyell Malen9 Santiago Castro
56′86 Rodrigo Mora15 Marten de Roon
76′2 Devyne Rensch77 Emanuele Lulli
82′87 Daniele Ghilardi23 Gianluca Mancini
Cagliari
63′31 Paul Mendy18 M'Bala Nzola
76′27 Joseph Liteta14 Alessandro Deiola
76′70 Daniel Maldini39 Alieu Fadera
90+1′79 Yanis Massolin8 Michel Adopo
90+1′19 Yael Trepy28 Yukinari Sugawara
| AS Roma | Cagliari | |
|---|---|---|
| 61 | Possession % | 39 |
| 20 | Total shots | 19 |
| 8 | Shots on target | 8 |
| 7 | Corner | 8 |
| 8 | Fouls committed | 8 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Offside | 3 |
| 87 | Pass accuracy % | 80 |
| 584 | Passes | 372 |
| 6 | Saves | 4 |
| 5 | Shots off target | 7 |
| 7 | Blocked shots | 4 |
| 13 | Shots inside the box | 12 |
| 7 | Shots outside the box | 7 |
| 0 | Hit the woodwork | 0 |
| 8 | Big chances created | 4 |
| 4 | Big chances missed | 2 |
| 8 | Free kicks won | 7 |
| 5/18 | Crosses | 5/16 |
| 15 | Tackles | 14 |
| 4 | Interceptions | 7 |
| 41 | Duels won | 41 |
| 8/16 | Dribbles | 6/10 |
| 15 | Key passes | 16 |
| 22/39 | Long balls | 24/56 |
| 19 | Throw-ins | 21 |
Saturday 24 October 2026Serie A
Saturday 24 October 2026SSC Napoli
3 – 3
AS Roma
Serie A
Yellow card Rafa Marín · Foul
4'▮
Goal Frank Anguissa · Right-footed shot1-0
28'⚽
30'▮
Yellow card Bryan Cristante · Foul
45'▮
Yellow card Devyne Rensch · Foul
Goal Scott McTominay · Header · Assist: Matteo Politano2-0
48'⚽
61'▮
Yellow card Leonardo Balerdi · Foul
69'⚽
2-1Goal Matías Soulé · Left-footed shot · Assist: Donyell Malen
74'⚽
2-2Goal Leonardo Balerdi · Left-footed shot · Assist: Santiago Castro
Goal Scott McTominay · Right-footed shot · Assist: Mathías Olivera3-2
83'⚽
86'▮
Yellow card Marten de Roon · Argument
89'⚽
3-3Goal Leonardo Balerdi · Header · Assist: Wesley
Red card Massimiliano Allegri
90'+2▮
Red card Massimiliano Allegri · Argument
90'+1▮
SSC Napoli4-3-3
AS Roma3-5-2
16.2Meret
226.6Lorenzo
166.9Marín
56.5Badiashile
176.7Olivera
997.4Anguissa
116.5Bruyne
88.8McTominay
217.4Politano
197.1Højlund
706.9Lang
957.2Gollini
235.8Mancini
56.4Ndicka
226.5Hermoso
26.4Rensch
157.4Roon
46.8Cristante
616.7Pisilli
437.1Wesley
188.7Soulé
147.4Malen
SSC Napoli4-3-3
SSC Napoli
52′31 Sam Beukema5 Benoît Badiashile
66′23 Giovane21 Matteo Politano
79′68 Stanislav Lobotka11 Kevin De Bruyne
79′26 Antonio Vergara70 Noa Lang
80′37 Leonardo Spinazzola22 Giovanni Di Lorenzo
AS Roma
58′26 Leonardo Balerdi22 Mario Hermoso
58′9 Santiago Castro61 Niccolò Pisilli
58′20 Nahuel Molina2 Devyne Rensch
84′87 Daniele Ghilardi23 Gianluca Mancini
84′86 Rodrigo Mora14 Donyell Malen
| SSC Napoli | AS Roma | |
|---|---|---|
| 39 | Possession % | 61 |
| 15 | Total shots | 24 |
| 9 | Shots on target | 4 |
| 2 | Corner | 11 |
| 6 | Fouls committed | 11 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 0 | Offside | 1 |
| 78 | Pass accuracy % | 86 |
| 378 | Passes | 582 |
| 1 | Saves | 5 |
| 5 | Shots off target | 7 |
| 1 | Blocked shots | 13 |
| 10 | Shots inside the box | 14 |
| 5 | Shots outside the box | 10 |
| 0 | Hit the woodwork | 1 |
| 4 | Big chances created | 2 |
| 3 | Big chances missed | 0 |
| 11 | Free kicks won | 6 |
| 3/16 | Crosses | 8/30 |
| 15 | Tackles | 15 |
| 13 | Interceptions | 9 |
| 44 | Duels won | 43 |
| 6/13 | Dribbles | 8/14 |
| 10 | Key passes | 21 |
| 16/58 | Long balls | 17/40 |
| 15 | Throw-ins | 25 |
Updated: 17 November 2026, 04:56
Table
Live| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 25 | 9 | 16 | 29 | WWWWD | ||||
| |||||||||||||
| 2 | 11 | 9 | 1 | 1 | 28 | 13 | 15 | 28 | WWWLW | ||||
| |||||||||||||
| 3 | 11 | 8 | 3 | 0 | 31 | 10 | 21 | 27 | WDWWW | ||||
| |||||||||||||
| 4 | 11 | 7 | 3 | 1 | 23 | 13 | 10 | 24 | WWLWW | ||||
| |||||||||||||
| 5 | 11 | 7 | 2 | 2 | 18 | 10 | 8 | 23 | WWWWL | ||||
| |||||||||||||
| 6 | 11 | 6 | 2 | 3 | 24 | 15 | 9 | 20 | WDWWL | ||||
| |||||||||||||
| 7 | 11 | 5 | 3 | 3 | 15 | 12 | 3 | 18 | LWLWD | ||||
| |||||||||||||
| 8 | 11 | 5 | 2 | 4 | 16 | 14 | 2 | 17 | LWWWW | ||||
| |||||||||||||
| 9 | 11 | 5 | 1 | 5 | 10 | 15 | -5 | 16 | LLLLW | ||||
| |||||||||||||
| 10 | 11 | 4 | 3 | 4 | 18 | 14 | 4 | 15 | LDWLD | ||||
| |||||||||||||
| 11 | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 | WWLLD | ||||
| |||||||||||||
| 12 | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 | LDDLW | ||||
| |||||||||||||
| 13 | 11 | 4 | 1 | 6 | 11 | 16 | -5 | 13 | LWWWL | ||||
| |||||||||||||
| 14 | 11 | 3 | 1 | 7 | 12 | 22 | -10 | 10 | WLLLD | ||||
| |||||||||||||
| 15 | 11 | 2 | 3 | 6 | 17 | 25 | -8 | 9 | LLDWD | ||||
| |||||||||||||
| 16 | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 | LLDWL | ||||
| |||||||||||||
| 17 | 11 | 2 | 2 | 7 | 16 | 29 | -13 | 8 | LLLLL | ||||
| |||||||||||||
| 18 | 11 | 2 | 1 | 8 | 17 | 25 | -8 | 7 | WLLLL | ||||
| |||||||||||||
| 19 | 11 | 2 | 0 | 9 | 8 | 21 | -13 | 6 | WLLLW | ||||
| |||||||||||||
| 20 | 11 | 1 | 2 | 8 | 12 | 25 | -13 | 5 | LLDLL | ||||
| |||||||||||||
Champions LeagueEuropa LeagueConference League qualificationRelegation
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19 | 7 | 12 | 18 | WWWWW | ||||
| |||||||||||||
| 2 | 6 | 5 | 1 | 0 | 17 | 5 | 12 | 16 | WDWWW | ||||
| |||||||||||||
| 3 | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 | WWWWW | ||||
| |||||||||||||
| 4 | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 13 | WDWWW | ||||
| |||||||||||||
| 5 | 5 | 4 | 0 | 1 | 13 | 7 | 6 | 12 | WWWLW | ||||
| |||||||||||||
| 6 | 4 | 3 | 1 | 0 | 5 | 1 | 4 | 10 | WDWW | ||||
| |||||||||||||
| 7 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 | WDWLW | ||||
| |||||||||||||
| 8 | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | WLWDL | ||||
| |||||||||||||
| 9 | 7 | 3 | 1 | 3 | 8 | 10 | -2 | 10 | DWWWL | ||||
| |||||||||||||
| 10 | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 | LWWDD | ||||
| |||||||||||||
| 11 | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 | LWDLW | ||||
| |||||||||||||
| 12 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | LWWLD | ||||
| |||||||||||||
| 13 | 5 | 2 | 1 | 2 | 10 | 14 | -4 | 7 | WWDLL | ||||
| |||||||||||||
| 14 | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 | LWWLL | ||||
| |||||||||||||
| 15 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | LLWLW | ||||
| |||||||||||||
| 16 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | LDDLW | ||||
| |||||||||||||
| 17 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | DWLDL | ||||
| |||||||||||||
| 18 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | LDLDD | ||||
| |||||||||||||
| 19 | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 | LWLLL | ||||
| |||||||||||||
| 20 | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 | LLLLL | ||||
| |||||||||||||
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 | WWWWD | ||||
| |||||||||||||
| 2 | 7 | 4 | 1 | 2 | 13 | 9 | 4 | 13 | WLWWL | ||||
| |||||||||||||
| 3 | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 12 | DDDWW | ||||
| |||||||||||||
| 4 | 6 | 4 | 0 | 2 | 10 | 6 | 4 | 12 | LWWWW | ||||
| |||||||||||||
| 5 | 5 | 3 | 2 | 0 | 14 | 5 | 9 | 11 | WWDDW | ||||
| |||||||||||||
| 6 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | WDWWL | ||||
| |||||||||||||
| 7 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | WWLLL | ||||
| |||||||||||||
| 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | LDWLD | ||||
| |||||||||||||
| 9 | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 | LDLWL | ||||
| |||||||||||||
| 10 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | LWDWL | ||||
| |||||||||||||
| 11 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | LLWLD | ||||
| |||||||||||||
| 12 | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 | LWLLW | ||||
| |||||||||||||
| 13 | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 | WDLDL | ||||
| |||||||||||||
| 14 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | LLLDW | ||||
| |||||||||||||
| 15 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | WLLDL | ||||
| |||||||||||||
| 16 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | LLLW | ||||
| |||||||||||||
| 17 | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 | LLLLW | ||||
| |||||||||||||
| 18 | 6 | 0 | 1 | 5 | 8 | 16 | -8 | 1 | DLLLL | ||||
| |||||||||||||
| 19 | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 | DLLLL | ||||
| |||||||||||||
| 20 | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0 | LLLLL | ||||
| |||||||||||||
Updated: 9 November 2026, 04:10
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 | WWWW | ||||
| |||||||||||||
| 2 | 4 | 4 | 0 | 0 | 13 | 7 | 6 | 12 | WWWW | ||||
| |||||||||||||
| 3 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | WWDW | ||||
| |||||||||||||
| 4 | 4 | 3 | 0 | 1 | 19 | 6 | 13 | 9 | WLWW | ||||
| |||||||||||||
| 5 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 | WWLW | ||||
| |||||||||||||
| 6 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | WWWL | ||||
| |||||||||||||
| 7 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 | WLWW | ||||
| |||||||||||||
| 8 | 4 | 3 | 0 | 1 | 14 | 10 | 4 | 9 | WWWL | ||||
| |||||||||||||
| 9 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 | LWWW | ||||
| |||||||||||||
| 10 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | WWLW | ||||
| |||||||||||||
| 11 | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | WWWL | ||||
| |||||||||||||
| 12 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | WLWW | ||||
| |||||||||||||
| 13 | 4 | 2 | 2 | 0 | 12 | 5 | 7 | 8 | WDDW | ||||
| |||||||||||||
| 14 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | WWDL | ||||
| |||||||||||||
| 15 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | LLWW | ||||
| |||||||||||||
| 16 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | LLWW | ||||
| |||||||||||||
| 17 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | WLLW | ||||
| |||||||||||||
| 18 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | LLWW | ||||
| |||||||||||||
| 19 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | DLDW | ||||
| |||||||||||||
| 20 | 4 | 1 | 1 | 2 | 10 | 8 | 2 | 4 | DLWL | ||||
| |||||||||||||
| 21 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | DWLL | ||||
| |||||||||||||
| 22 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | LDLW | ||||
| |||||||||||||
| 23 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LWDL | ||||
| |||||||||||||
| 24 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | DLWL | ||||
| |||||||||||||
| 25 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | LWLD | ||||
| |||||||||||||
| 26 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | LLLW | ||||
| |||||||||||||
| 27 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLWL | ||||
| |||||||||||||
| 28 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 29 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | WLLL | ||||
| |||||||||||||
| 30 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 31 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | LWLL | ||||
| |||||||||||||
| 32 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | LWLL | ||||
| |||||||||||||
| 33 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | WLLL | ||||
| |||||||||||||
| 34 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | LLDL | ||||
| |||||||||||||
| 35 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | LLLD | ||||
| |||||||||||||
| 36 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | LLLL | ||||
| |||||||||||||
Round of 16Play-Off
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | WW | ||||
| |||||||||||||
| 2 | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | WW | ||||
| |||||||||||||
| 3 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | WW | ||||
| |||||||||||||
| 4 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | WW | ||||
| |||||||||||||
| 5 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | WW | ||||
| |||||||||||||
| 6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW | ||||
| |||||||||||||
| 7 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | WW | ||||
| |||||||||||||
| 8 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | WW | ||||
| |||||||||||||
| 9 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | WW | ||||
| |||||||||||||
| 10 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | DDW | ||||
| |||||||||||||
| 11 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | WD | ||||
| |||||||||||||
| 12 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | DW | ||||
| |||||||||||||
| 13 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | WD | ||||
| |||||||||||||
| 14 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | WD | ||||
| |||||||||||||
| 15 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W | ||||
| |||||||||||||
| 16 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | LW | ||||
| |||||||||||||
| 17 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | LW | ||||
| |||||||||||||
| 18 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | LW | ||||
| |||||||||||||
| 19 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | WL | ||||
| |||||||||||||
| 20 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | LW | ||||
| |||||||||||||
| 21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WL | ||||
| |||||||||||||
| 22 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WL | ||||
| |||||||||||||
| 23 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | ||||
| |||||||||||||
| 24 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | ||||
| |||||||||||||
| 25 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LLW | ||||
| |||||||||||||
| 26 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | ||||
| |||||||||||||
